Performance 2012

Profit has no place to hide!

Stock
Symbol
Option
Description
Date
Opened
Price
Opened
Date
Closed
Price
Closed
Profit or
Loss
%
CRM January 110 call 2011-12-22 1.30 2012-01-03 1.82 0.52 40.00
FSLR January 37 call 2012-01-04 0.80 2012-01-09 1.54 0.74 92.50
GMCR January 50 call 2012-01-10 0.85 2012-01-17 1.55 0.70 82.35
FAZ February 35 call 2012-01-18 1.70 2012-02-17 0.00 -1.70 -100.00
SINA February 75 call 2012-01-23 1.79 2012-01-27 2.60 0.81 45.25
IBM February 195 call 2012-01-31 0.99 2012-02-01 1.80 0.81 81.82
FSLR February 46 call 2012-02-08 1.93 2012-02-09 3.15 1.22 63.21
SLV February 33 call 2012-02-08 0.80 2012-02-14 0.21 -0.59 -73.75
GMCR March 70 call 2012-02-15 2.31 2012-03-07 0.45 -1.86 -80.52
MCP March 30 call 2012-02-23 1.40 2012-02-29 0.14 -1.26 -90.00
V March 115 put 2012-03-01 0.99 2012-03-05 1.22 0.23 23.23
IBM March 195 put 2012-03-07 0.80 2012-03-13 0.11 -0.69 -86.25
FCX April 40 call 2012-03-20 0.80 2012-03-21 1.28 0.48 60.00
SNDK April 52.5 call 2012-03-23 0.81 2012-03-27 0.96 0.15 18.52
LVS April 60 call 2012-04-02 0.95 2012-04-09 1.65 0.70 73.68
DIA May 128 put 2012-04-16 1.98 2012-05-08 1.18 -0.80 -40.40
SNDK May 38 call 2012-04-23 0.80 2012-04-25 0.98 0.18 22.50
CAT May 100 put 2012-05-02 1.20 2012-05-04 2.24 1.04 86.67
GMCR June 27 call 2012-05-15 1.20 2012-05-31 0.30 -0.90 -75.00
FCX June 33 call 2012-05-29 1.20 2012-06-07 2.01 0.81 67.50
SPY June 132 put 2012-06-11 0.98 2012-06-11 2.00 1.02 104.08
BIDU July 125 call 2012-06-20 2.06 2012-06-28 0.31 -1.75 -84.95
SPY July 132 put 2012-06-29 0.96 2012-07-11 1.00 0.04 4.00
GMCR July 25 call 2012-07-09 0.75 2012-07-13 0.10 -0.65 -86.67
NFLX July 85 call 2012-07-16 1.60 2012-07-17 0.80 -0.80 -50.00
SPY August 136 put 2012-07-19 1.50 2012-07-23 3.25 1.75 116.67
GLD August 160 call 2012-07-31 1.20 2012-08-13 0.13 -1.07 -89.17
NFLX August 60 call 2012-08-07 1.39 2012-08-14 2.65 1.26 90.65
X September 22 put 2012-08-21 0.70 2012-08-23 1.52 0.82 117.14
CAT September 90 call 2012-08-30 0.60 2012-09-04 0.16 -0.44 -73.33
JPM September 39 call 2012-09-11 0.75 2012-09-13 1.18 0.43 57.33
CLF October 40 put 2012-09-18 1.68 2012-09-26 3.25 1.57 93.45
LVS October 47 call 2012-09-24 0.96 2012-09-25 1.71 0.75 78.13
GMCR October 25 call 2012-10-03 0.80 2012-10-18 0.40 -0.40 -50.00
JCP November 28 call 2012-10-12 0.99 2012-11-08 0.11 -0.88 -88.89
CLF November 46 call 2012-10-16 1.43 2012-11-17 0.00 -1.43 -100.00
IBM November 200 call 2012-10-31 1.00 2012-11-07 0.24 -0.76 -76.00
GS November 115 put 2012-11-12 0.97 2012-11-13 1.22 0.25 25.77
BIDU December 100 call 2012-11-21 1.20 2012-11-28 1.23 0.03 2.50
QCOM December 62/5 call 2012-11-19 1.20 2012-12-06 1.88 0.68 56.67
FB weekly 12/07/12 27 put 2012-12-03 0.40 2012-12-06 0.40 0.00 0.00
QQQ December 65 put 2012-12-10 0.85 2012-12-14 0.96 0.11 12.94


Stock
Symbol
Option
Description
Date
Opened
Price
Opened
Date
Closed
Price
Closed
Profit or
Loss
% Notes
V May 120 call
May 115 put
2012-05-08
2012-05-15
0.99
0.54
2012-05-18
2012-05-18
0.01
1.54
0.02 0.01